Best Rated AI Receptionist Services (2026)
✓ Data verified weekly · Refreshed weekly from vendor sources
The highest-rated AI receptionist service is PolyAI with an average score of 5/5 across G2 and Capterra reviews. 6 of 8 services have verified third-party reviews. Ratings are sourced from G2.com and Capterra.com and averaged where both are available.
| Rank | G2 | G2 reviews | Capterra | Capterra reviews | Average |
|---|---|---|---|---|---|
| #1. PolyAI | 5 | 11 | 5 | 3 | 5 |
| #2. Smith.ai | 4.7 | 115 | 4.8 | 29 | 4.8 |
| #3. AnswerConnect | 4.7 | 23 | — | 0 | 4.7 |
| #4. Abby Connect | 4.5 | 11 | — | 0 | 4.5 |
| #5. Ruby Receptionists | 3.8 | 12 | 4.2 | 10 | 4 |
| #6. Goodcall | 3.5 | 1 | — | 0 | 3.5 |
Not yet rated on G2/Capterra: Dialzara, Rosie.
NinjaOtter is not yet listed on G2 or Capterra. Ratings will be added when available.