NinjaOtter vs Smith.ai
✓ Data verified Apr 19, 2026 · Refreshed weekly from vendor sources
NinjaOtter starts at $127/month; Smith.ai starts at $95/month. Both provide 24/7 receptionist services for small businesses. NinjaOtter uses AI voice; Smith.ai uses AI + human hybrid. Smith.ai holds a 4.7/5 rating on G2 (115 reviews) and 4.8/5 on Capterra (29 reviews).
Pricing
| NinjaOtter | Smith.ai | |
|---|---|---|
| Entry plan | Essential | Starter |
| Monthly price | $127 | $95 |
| Included | 200 min | 50 calls |
| Overage rate | $0.15/min | $2.4/call |
Smith.ai Plans
| Plan | Price | Included | Overage |
|---|---|---|---|
| Starter | $95/mo | 50 calls | $2.4/call |
| Basic | $270/mo | 150 calls | $2.4/call |
| Pro | $800/mo | 450 calls | $2.4/call |
Ratings
- G2: 4.7 (115 reviews)
- Capterra: 4.8 (29 reviews)
Feature Comparison
| Feature | NinjaOtter | Smith.ai |
|---|---|---|
| 24/7 answering | ✓ | ✓ |
| Appointment booking | ✓ | ✓ |
| Call transfer | ✓ | ✓ |
| SMS handling | ✓ | ✓ |
| Bilingual (English + Spanish) | ✓ | ✓ |
| Custom scripts | ✓ | ✓ |
| Voice type | AI | hybrid |
| Integrations | Google Calendar, Calendly, Cal.com | HubSpot, Salesforce, Clio, Zapier |
Related
Sources
- https://smith.ai/pricing
- https://www.g2.com/products/smith-ai/reviews
- https://www.capterra.com/p/165443/Smith-ai/
Last updated: 2026-04-19T04:01:05.967Z