NinjaOtter vs Ruby Receptionists
✓ Data verified Apr 19, 2026 · Refreshed weekly from vendor sources
NinjaOtter starts at $127/month; Ruby Receptionists starts at $235/month. Both provide 24/7 receptionist services for small businesses. NinjaOtter uses AI voice; Ruby Receptionists uses human receptionists. Ruby Receptionists holds a 3.8/5 rating on G2 (12 reviews) and 4.2/5 on Capterra (10 reviews).
Pricing
| NinjaOtter | Ruby Receptionists | |
|---|---|---|
| Entry plan | Essential | Call Ruby 50 |
| Monthly price | $127 | $235 |
| Included | 200 min | 50 min |
| Overage rate | $0.15/min | $4.7/min |
Ruby Receptionists Plans
| Plan | Price | Included | Overage |
|---|---|---|---|
| Call Ruby 50 | $235/mo | 50 min | $4.7/min |
| Call Ruby 100 | $375/mo | 100 min | $3.75/min |
| Call Ruby 200 | $680/mo | 200 min | $3.4/min |
| Call Ruby 500 | $1640/mo | 500 min | $3.28/min |
Ratings
- G2: 3.8 (12 reviews)
- Capterra: 4.2 (10 reviews)
Feature Comparison
| Feature | NinjaOtter | Ruby Receptionists |
|---|---|---|
| 24/7 answering | ✓ | ✓ |
| Appointment booking | ✓ | ✓ |
| Call transfer | ✓ | ✓ |
| SMS handling | ✓ | — |
| Bilingual (English + Spanish) | ✓ | ✓ |
| Custom scripts | ✓ | ✓ |
| Voice type | AI | human |
| Integrations | Google Calendar, Calendly, Cal.com | Clio, Rocket Matter, Zapier |
Related
Sources
- https://www.ruby.com/pricing/
- https://www.g2.com/products/ruby-receptionists/reviews
- https://www.capterra.com/p/123456/Ruby/
Last updated: 2026-04-19T04:02:24.406Z