NinjaOtter vs Rosie
✓ Data verified Apr 19, 2026 · Refreshed weekly from vendor sources
NinjaOtter starts at $127/month; Rosie starts at $49/month. Both provide 24/7 receptionist services for small businesses. NinjaOtter uses AI voice; Rosie uses AI-powered voice.
Pricing
| NinjaOtter | Rosie | |
|---|---|---|
| Entry plan | Essential | Professional |
| Monthly price | $127 | $49 |
| Included | 200 min | 250 min |
| Overage rate | $0.15/min | — |
Rosie Plans
| Plan | Price | Included | Overage |
|---|---|---|---|
| Professional | $49/mo | 250 min | — |
| Scale | $149/mo | 1000 min | — |
| Growth | $299/mo | 2000 min | — |
| Custom | $999/mo | — | — |
Ratings
- G2: — (0 reviews)
- Capterra: — (0 reviews)
Feature Comparison
| Feature | NinjaOtter | Rosie |
|---|---|---|
| 24/7 answering | ✓ | ✓ |
| Appointment booking | ✓ | ✓ |
| Call transfer | ✓ | ✓ |
| SMS handling | ✓ | ✓ |
| Bilingual (English + Spanish) | ✓ | ✓ |
| Custom scripts | ✓ | ✓ |
| Voice type | AI | ai |
| Integrations | Google Calendar, Calendly, Cal.com | Zapier, Google Calendar, Calendly |
Related
Sources
- https://heyrosie.com/pricing
- https://www.g2.com/products/rosie/reviews
- https://www.capterra.com/p/240000/Rosie/
Last updated: 2026-04-19T04:03:37.381Z